<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storm Chasing Tornado Storms Weather Storm Chasers Tornadoes and Weather - Weather Education, Photographs and Videos &#187; Storm Chasing</title>
	<atom:link href="http://www.australiansevereweather.com.au/storm_chasing/storm-chasing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australiansevereweather.com.au/storm_chasing</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 21:41:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tropical cyclones, heat waves, storms and snow! January 2010</title>
		<link>http://www.australiansevereweather.com.au/storm_chasing/2010/01/tropical-cyclones-heat-waves-and-storms-january-2010/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiansevereweather.com.au/storm_chasing/2010/01/tropical-cyclones-heat-waves-and-storms-january-2010/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:10:11 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
				<category><![CDATA[Armidale]]></category>
		<category><![CDATA[Australian Bushfires]]></category>
		<category><![CDATA[Bush Fire]]></category>
		<category><![CDATA[Bush Fires]]></category>
		<category><![CDATA[Bushfire]]></category>
		<category><![CDATA[Bushfire Weather]]></category>
		<category><![CDATA[Hailstorms]]></category>
		<category><![CDATA[Heat Wave]]></category>
		<category><![CDATA[Heat Waves]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Hurricanes Typhoons]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Northern Tablelands]]></category>
		<category><![CDATA[Record Heat]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Thunderstorm Warnings]]></category>
		<category><![CDATA[Severe Thunderstorms]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snow Conditions]]></category>
		<category><![CDATA[Snowfalls]]></category>
		<category><![CDATA[Snowy Mountains]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Chase]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Strong Winds]]></category>
		<category><![CDATA[Supercell]]></category>
		<category><![CDATA[Supercells]]></category>
		<category><![CDATA[Tropical Cyclone]]></category>
		<category><![CDATA[Tropical Cyclones]]></category>
		<category><![CDATA[Wild Fires]]></category>
		<category><![CDATA[bushfires]]></category>
		<category><![CDATA[cyclone]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[lightning pictures]]></category>
		<category><![CDATA[snow cold]]></category>
		<category><![CDATA[storm chasing storms lightning hailstorms tornadoes severe weather discussion]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[40c]]></category>
		<category><![CDATA[Blue Mountains]]></category>
		<category><![CDATA[Cold snap]]></category>
		<category><![CDATA[Consecutive Days]]></category>
		<category><![CDATA[Convection]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Jerrys Plains]]></category>
		<category><![CDATA[Lower Hunter Valley]]></category>
		<category><![CDATA[Magda]]></category>
		<category><![CDATA[Neville]]></category>
		<category><![CDATA[Outflow]]></category>
		<category><![CDATA[Pulse Storm]]></category>
		<category><![CDATA[Singleton]]></category>
		<category><![CDATA[Southern Australia]]></category>
		<category><![CDATA[Southern Nsw]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Tropical Cyclone Warnings]]></category>
		<category><![CDATA[Updraft]]></category>
		<category><![CDATA[Updrafts]]></category>
		<category><![CDATA[Walcha]]></category>
		<category><![CDATA[wall cloud]]></category>

	<!-- AutoMeta Start -->
	<category>2010</category>
	<category>2010</category>
	<category>caption</category>
	<category>10th</category>
	<category>walcha</category>
	<category>pulse</category>
	<category>exploding</category>
	<category>jerrys</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1347</guid>
		<description><![CDATA[As two tropical cyclone warnings are issued up north &#8211; Tropical Cyclone Magda and now ex-tropical cyclone Neville &#8211; in contrast heat waves and scorching the south of the continent &#8211; Sydney&#8217;s west experiencing 3 consecutive days of 40C or higher temperatures. Lucky the recent rains have made the forests and fields green again that bushfires [...]]]></description>
		<wfw:commentRss>http://www.australiansevereweather.com.au/storm_chasing/2010/01/tropical-cyclones-heat-waves-and-storms-january-2010/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe pulse storms SE Australia &#8211; Storms continue November 2009</title>
		<link>http://www.australiansevereweather.com.au/storm_chasing/2009/11/severe-pulse-storms-se-australia-storms-continue-november-2009/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiansevereweather.com.au/storm_chasing/2009/11/severe-pulse-storms-se-australia-storms-continue-november-2009/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:20:32 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Hailstones]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Hailstorms]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Thunderstorms]]></category>
		<category><![CDATA[South East Australia]]></category>
		<category><![CDATA[South Eastern Australia]]></category>
		<category><![CDATA[Southern Ranges]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storm Reports]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[storm chasing storms lightning hailstorms tornadoes severe weather discussion]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Anvil]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Convection]]></category>
		<category><![CDATA[Couple Of Days]]></category>
		<category><![CDATA[Firing Line]]></category>
		<category><![CDATA[Hail Storms]]></category>
		<category><![CDATA[Lapse Rates]]></category>
		<category><![CDATA[Mid Level]]></category>
		<category><![CDATA[North Coast]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Overshoot]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Rapid Development]]></category>
		<category><![CDATA[Shields]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Upper Atmosphere]]></category>
		<category><![CDATA[Upper Portion]]></category>
		<category><![CDATA[Victoria]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1323</guid>
		<description><![CDATA[Storms have been ongoing throughout Victoria over the past couple of days spreading into NSW. Some interesting pulse cells developed with some impressive anvil shields due to deep convection. Temperatures in the upper levels at anvil level have been rather cooler than I have seen it for many years. So the lapse rates in the upper [...]]]></description>
		<wfw:commentRss>http://www.australiansevereweather.com.au/storm_chasing/2009/11/severe-pulse-storms-se-australia-storms-continue-november-2009/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Floods Queensland Flooding and damage</title>
		<link>http://www.australiansevereweather.com.au/storm_chasing/2009/05/nsw-floods-queensland-floodng-and-damage/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiansevereweather.com.au/storm_chasing/2009/05/nsw-floods-queensland-floodng-and-damage/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:53:15 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Bellingen]]></category>
		<category><![CDATA[Brisbane Storms]]></category>
		<category><![CDATA[Coffs Harbour]]></category>
		<category><![CDATA[East Nsw]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Flood Event]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Messy]]></category>
		<category><![CDATA[NSW flooding]]></category>
		<category><![CDATA[Nsw Floods]]></category>
		<category><![CDATA[Nsw Region]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Queensland Floods]]></category>
		<category><![CDATA[Queensland flooding]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[Region 3]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Thunderstorm Warnings]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Southeast Queensland]]></category>
		<category><![CDATA[Southeast Queensland storms]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Chase]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1219</guid>
		<description><![CDATA[Those images you have show how spectacular and messy the flooding was &#8211; certainly a huge damage bill. What is amazing about this even was the widespread nature of the major floods across southeast Queensland and North East NSW region. Certainly the most significant flood event in years for that part fo the world. And [...]]]></description>
		<wfw:commentRss>http://www.australiansevereweather.com.au/storm_chasing/2009/05/nsw-floods-queensland-floodng-and-damage/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast NSW / Southeast Queensland Rain and Floods</title>
		<link>http://www.australiansevereweather.com.au/storm_chasing/2009/05/northeast-nsw-southeast-queensland-rain-and-floods/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiansevereweather.com.au/storm_chasing/2009/05/northeast-nsw-southeast-queensland-rain-and-floods/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:06:21 +0000</pubDate>
		<dc:creator>Michael Bath</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Bellinger River]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Brisbane Storms]]></category>
		<category><![CDATA[Couple Of Days]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Gfs]]></category>
		<category><![CDATA[NSW flooding]]></category>
		<category><![CDATA[Northeast Nsw]]></category>
		<category><![CDATA[Nsw Floods]]></category>
		<category><![CDATA[Perfect Situation]]></category>
		<category><![CDATA[Queensland Floods]]></category>
		<category><![CDATA[Queensland flooding]]></category>
		<category><![CDATA[Rain Event]]></category>
		<category><![CDATA[Rainfall Chart]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Southeast Queensland]]></category>
		<category><![CDATA[Southeast Queensland storms]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storm North]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[storm chasing storms lightning hailstorms tornadoes severe weather discussion]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[100mm]]></category>
		<category><![CDATA[Tasman Sea]]></category>
		<category><![CDATA[Tweed Valley]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/2009/05/northeast-nsw-southeast-queensland-rain-and-floods/hailstorms/lightning/weather/discussion/</guid>
		<description><![CDATA[Hi Jimmy, An interesting aspect of the developing rain event is that GFS was forecasting this well over a week ago. It&#8217;s not often the charts remain so consistent. A high ridging NE into the northern Tasman Sea is a perfect situation to cradle a coastal low for a couple of days. Brisbane could do [...]]]></description>
		<wfw:commentRss>http://www.australiansevereweather.com.au/storm_chasing/2009/05/northeast-nsw-southeast-queensland-rain-and-floods/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy rainfall flooding NE NSW SE Qld breaking of the drought?</title>
		<link>http://www.australiansevereweather.com.au/storm_chasing/2009/05/heavy-rainfall-flooding-ne-nsw-se-qld-breaking-of-the-drought/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiansevereweather.com.au/storm_chasing/2009/05/heavy-rainfall-flooding-ne-nsw-se-qld-breaking-of-the-drought/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:50:22 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Brisbane Storms]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Imelda]]></category>
		<category><![CDATA[NSW flooding]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Nsw Floods]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Queensland Floods]]></category>
		<category><![CDATA[Queensland flooding]]></category>
		<category><![CDATA[Rainfall Event]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Southeast Queensland storms]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storm North]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[storm chasing storms lightning hailstorms tornadoes severe weather discussion]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Violent Storms]]></category>
		<category><![CDATA[Weather Www]]></category>
		<category><![CDATA[Wow]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1181</guid>
		<description><![CDATA[There seems to be consistency in an approaching heavy rainfall event flooding for NE New South Wales and SE Queensland over the coming days. WOW &#8211; predictions of up to 700mm is quite phenomenal! Hope the farmers are able to get some good rains out of this system and the drought is broken. It is so [...]]]></description>
		<wfw:commentRss>http://www.australiansevereweather.com.au/storm_chasing/2009/05/heavy-rainfall-flooding-ne-nsw-se-qld-breaking-of-the-drought/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash floods &#8211; Flash flooding and record rain events Coffs Harbour and Bellingen</title>
		<link>http://www.australiansevereweather.com.au/storm_chasing/2009/03/flash-floods-flash-flooding-and-record-rain-events-coffs-harbour-and-bellingen/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiansevereweather.com.au/storm_chasing/2009/03/flash-floods-flash-flooding-and-record-rain-events-coffs-harbour-and-bellingen/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 12:45:11 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Bellingen]]></category>
		<category><![CDATA[Brisbane Storms]]></category>
		<category><![CDATA[Coffs Harbour]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Flash Floods]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Imelda]]></category>
		<category><![CDATA[Nsw Floods]]></category>
		<category><![CDATA[Out Of The Blue]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Queensland Floods]]></category>
		<category><![CDATA[Queensland flooding]]></category>
		<category><![CDATA[Rain Events]]></category>
		<category><![CDATA[Rain Gauge]]></category>
		<category><![CDATA[Record Rain]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Southeast Queensland storms]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storm North]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Tropical Cyclone]]></category>
		<category><![CDATA[Tropical Cyclones]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Tropical Cyclone Hamish]]></category>
		<category><![CDATA[tropical cyclone hamish larry tracy justin]]></category>
		<category><![CDATA[Weather Www]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/blog_wordpress/?p=1134</guid>
		<description><![CDATA[When I saw &#34;Flash floods &#8211; Flash flooding and record rain events Coffs Harbour and Bellingen&#34; in the news I thought not again! Geesh what an incredible event out of the blue! What did you end up getting? We have had some start of rain and it will be interesting to see in the morning [...]]]></description>
		<wfw:commentRss>http://www.australiansevereweather.com.au/storm_chasing/2009/03/flash-floods-flash-flooding-and-record-rain-events-coffs-harbour-and-bellingen/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Chasing Classic supercell chase</title>
		<link>http://www.australiansevereweather.com.au/storm_chasing/2009/02/storm-chasing-classic-supercell-chase-and-temporary-visa-granted/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiansevereweather.com.au/storm_chasing/2009/02/storm-chasing-classic-supercell-chase-and-temporary-visa-granted/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:29:56 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Chase Visa]]></category>
		<category><![CDATA[Classic Supercell]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Explosive]]></category>
		<category><![CDATA[Fuss]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Imelda]]></category>
		<category><![CDATA[Impressive Structure]]></category>
		<category><![CDATA[Last Monday]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Slow Decline]]></category>
		<category><![CDATA[Storm Chase]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storm North]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Suburbs Of Sydney]]></category>
		<category><![CDATA[Supercell]]></category>
		<category><![CDATA[Supercells]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Tornado Footage]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[storm chasing storms lightning hailstorms tornadoes severe weather discussion]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[Sydney Area]]></category>
		<category><![CDATA[Sydney storms]]></category>
		<category><![CDATA[Temporary Visa]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Updraft]]></category>
		<category><![CDATA[Violent Storms]]></category>
		<category><![CDATA[Visa News]]></category>
		<category><![CDATA[wall cloud]]></category>
		<category><![CDATA[Weather Www]]></category>
		<category><![CDATA[western suburbs Sydney]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/blog_wordpress/?p=1075</guid>
		<description><![CDATA[&#160;
Firstly, great news in terms of the temporary visa being granted to Imelda and Kimberly yesterday. We were very surprised since we got this with little fuss! Thanks to the assistance you and David provided in references.
&#160;
Next step is permanent residency. The pregnancy is going well with the baby due in mid-May &#8211; very exciting [...]]]></description>
		<wfw:commentRss>http://www.australiansevereweather.com.au/storm_chasing/2009/02/storm-chasing-classic-supercell-chase-and-temporary-visa-granted/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Storms Funnel Cloud &#8211; Severe storms and hail hit Singleton and Central Tablelands February 21 2009 Severe weather</title>
		<link>http://www.australiansevereweather.com.au/storm_chasing/2009/02/storm-storms-funnel-cloud-severe-storms-and-hail-hit-singleton-and-central-tablelands-february-21-2009/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiansevereweather.com.au/storm_chasing/2009/02/storm-storms-funnel-cloud-severe-storms-and-hail-hit-singleton-and-central-tablelands-february-21-2009/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 01:11:32 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Central Tablelands]]></category>
		<category><![CDATA[Circulation]]></category>
		<category><![CDATA[Dimple]]></category>
		<category><![CDATA[Funnel]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Lithgow Region]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Singleton]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storm North]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Supercell]]></category>
		<category><![CDATA[Supercells]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[funnel cloud]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[storm chasing storms lightning hailstorms tornadoes severe weather discussion]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Sydney storms]]></category>
		<category><![CDATA[Wind Change]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/blog_wordpress/?p=1067</guid>
		<description><![CDATA[Michael,

Severe storms were intercepted yesterday with storms rapidly developing near Lithgow initially and also east of Mudgee a little later. There were likely two supercells out of this region. We chased the Lithgow region hoping to get onto the cells near Rhylstone though they were developing too quickly and there were also the cells near [...]]]></description>
		<wfw:commentRss>http://www.australiansevereweather.com.au/storm_chasing/2009/02/storm-storms-funnel-cloud-severe-storms-and-hail-hit-singleton-and-central-tablelands-february-21-2009/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storms NSW Storms Floods &#8211; Record Bourke Rainfall from severe storm</title>
		<link>http://www.australiansevereweather.com.au/storm_chasing/2009/02/nsw-storms-floods-record-bourke-rainfall-from-severe-stor/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiansevereweather.com.au/storm_chasing/2009/02/nsw-storms-floods-record-bourke-rainfall-from-severe-stor/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 22:01:22 +0000</pubDate>
		<dc:creator>Michael Bath</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Bellingen]]></category>
		<category><![CDATA[Brisbane Storms]]></category>
		<category><![CDATA[Coasts]]></category>
		<category><![CDATA[Daily Record]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Flash Flood]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[North Queensland]]></category>
		<category><![CDATA[Northern Nsw]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Nsw Floods]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Rainfall Record]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Saturday And Sunday]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Southeast Queensland storms]]></category>
		<category><![CDATA[Southern Queensland]]></category>
		<category><![CDATA[Stationary]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storm North]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Supercell]]></category>
		<category><![CDATA[Supercells]]></category>
