| Tropical Cyclones
[Index] | Season 1971-1972 Tropical Cyclone CAROLINE Track Map |
| Season 1971-1972 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1971-1972 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: CAROLINE
Number: 785 / 7214
02 Feb 1972 06:00 UTC to 14 Feb 1972 06:00 UTC
date/time lat long hPa cat kts
1972-02-02 06 20.8 36.0
1972-02-02 12 21.1 36.3
1972-02-02 18 21.4 36.6
1972-02-03 00 21.7 36.9
1972-02-03 06 21.9 36.9
1972-02-03 12 22.3 36.4
1972-02-03 18 22.7 35.7
1972-02-04 00 22.9 34.6
1972-02-04 06 23.1 34.0
1972-02-04 12 23.5 34.6
1972-02-04 18 23.8 35.4
1972-02-05 00 24.0 36.3
1972-02-05 06 24.3 37.0
1972-02-05 12 24.5 37.1
1972-02-05 18 24.8 37.1
1972-02-06 00 25.0 37.2
1972-02-06 06 25.3 37.3
1972-02-06 12 25.5 37.3
1972-02-06 18 25.7 37.3
1972-02-07 00 25.9 37.3
1972-02-07 06 26.0 37.4
1972-02-07 12 26.2 37.6
1972-02-07 18 26.5 38.1
1972-02-08 00 26.7 39.0
1972-02-08 06 26.7 39.7
1972-02-08 12 26.5 39.9
1972-02-08 18 26.3 40.2
1972-02-09 00 26.0 40.4
1972-02-09 06 25.8 40.7
1972-02-09 12 25.7 40.6
1972-02-09 18 25.5 40.5
1972-02-10 00 25.4 40.8
1972-02-10 06 25.2 41.0
1972-02-10 12 25.0 41.0
1972-02-10 18 24.7 41.0
1972-02-11 00 24.4 41.0
1972-02-11 06 24.1 41.0
1972-02-11 12 23.8 40.9
1972-02-11 18 23.5 40.6
1972-02-12 00 23.2 40.3
1972-02-12 06 23.3 39.8
1972-02-12 12 23.9 39.1
1972-02-12 18 24.6 38.3
1972-02-13 00 25.3 38.2
1972-02-13 06 26.0 38.1
1972-02-13 12 26.2 37.4
1972-02-13 18 25.9 36.7
1972-02-14 00 25.6 36.0
1972-02-14 06 25.3 35.2
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_caroline.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |