| Tropical Cyclones
[Index] | Season 1971-1972 Tropical Cyclone GIGI-TESSIE Track Map |
| Season 1971-1972 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1971-1972 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: GIGI-TESSIE
Number: 790 / 7219
20 Feb 1972 00:00 UTC to 25 Feb 1972 00:00 UTC
date/time lat long hPa cat kts
1972-02-20 00 11.8 115.1 1 40
1972-02-20 06 12.4 113.5 30
1972-02-20 12 13.0 111.9 25
1972-02-20 18 13.5 110.4 20
1972-02-21 00 14.0 109.0 20
1972-02-21 06 14.5 108.0 20
1972-02-21 12 14.9 107.1 25
1972-02-21 18 15.3 106.4 25
1972-02-22 00 15.7 105.6 30
1972-02-22 06 16.3 104.2 30
1972-02-22 12 16.9 102.2 25
1972-02-22 18 17.3 99.7 25
1972-02-23 00 17.7 97.3 25
1972-02-23 06 18.1 95.4 25
1972-02-23 12 18.4 93.6 25
1972-02-23 18 18.6 91.6
1972-02-24 00 19.2 90.0
1972-02-24 06 20.2 89.4
1972-02-24 12 21.2 89.1
1972-02-24 18 22.2 88.7
1972-02-25 00 23.2 88.3
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_gigi-tessie.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |