| Tropical Cyclones
[Index] | Season 1989-1990 Tropical Cyclone NANCY Track Map |
| Season 1989-1990 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1989-1990 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: NANCY
27 Jan 1990 00:00 UTC to 04 Feb 1990 12:00 UTC
date/time lat long hPa cat kts
1990-01-27 00 17.6 156.4 20
1990-01-27 06 17.9 156.1 20
1990-01-27 12 18.2 155.8 25
1990-01-27 18 18.5 155.5 25
1990-01-28 00 18.7 155.1 25
1990-01-28 06 18.7 154.8 25
1990-01-28 12 18.6 154.4 30
1990-01-28 18 18.2 154.0 30
1990-01-29 00 17.6 153.4 35
1990-01-29 06 16.8 152.7 35
1990-01-29 12 15.9 152.5 1 40
1990-01-29 18 15.2 152.9 1 40
1990-01-30 00 14.9 154.1 1 40
1990-01-30 06 14.9 155.1 1 40
1990-01-30 12 15.2 156.8 1 40
1990-01-30 18 15.7 158.3 1 45
1990-01-31 00 16.7 159.5 1 45
1990-01-31 06 17.9 160.4 1 50
1990-01-31 12 19.6 160.9 2 60
1990-01-31 18 21.2 160.6 2 65
1990-02-01 00 22.7 159.6 2 65
1990-02-01 06 23.7 158.4 2 55
1990-02-01 12 24.5 157.2 1 45
1990-02-01 18 25.3 155.7 1 40
1990-02-02 00 26.0 154.8 1 40
1990-02-02 06 26.6 154.3 1 40
1990-02-02 12 27.2 153.9 1 40
1990-02-02 18 28.1 153.7 1 40
1990-02-03 00 28.6 153.7 1 40
1990-02-03 06 29.2 153.8 1 40
1990-02-03 12 30.0 153.9 1 40
1990-02-03 18 30.8 154.2 1 40
1990-02-04 00 32.0 154.7 1 40
1990-02-04 06 33.5 156.3 1 40
1990-02-04 12 34.6 158.7 1 40
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_nancy.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |