| Tropical Cyclones
[Index] | Season 1997-1998 Tropical Cyclone GEMMA Track Map |
| Season 1997-1998 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |
| <<- Previous TC | 1997-1998 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Operational Tropical Cyclone Data
Name: GEMMA
Number: 9832
07 Apr 1998 00:00 UTC to 15 Apr 1998 00:00 UTC
date/time lat long hPa cat kts
1998-04-07 00 14.1 71.4 25
1998-04-07 12 13.8 72.0 25
1998-04-08 00 13.8 72.2 1 40
1998-04-08 12 14.5 71.4 1 45
1998-04-09 00 13.8 70.0 2 50
1998-04-09 06 14.9 71.4 2 50
1998-04-09 12 15.0 71.8 2 55
1998-04-10 00 15.6 72.4 2 55
1998-04-10 12 16.3 74.1 2 55
1998-04-11 00 16.3 75.7 2 60
1998-04-11 06 15.7 75.9 2 55
1998-04-11 12 15.4 76.6 2 55
1998-04-12 00 15.1 77.0 2 55
1998-04-12 12 14.7 78.0 2 50
1998-04-13 00 14.9 78.1 1 40
1998-04-13 12 14.6 77.7 1 40
1998-04-14 00 14.6 77.9 30
1998-04-14 12 14.2 76.5 30
1998-04-15 00 14.2 75.4 25
Winds were reported as (or converted to) 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
|
Document: tropical_cyclone_gemma.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |