| Tropical Cyclones
[Index] | Season 1999-2000 Tropical Cyclone GLORIA Track Map |
| Season 1999-2000 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |
| <<- Previous TC | 1999-2000 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Operational Tropical Cyclone Data : JTWC Advisories
Name: GLORIA
Number: 0015
28 Feb 2000 06:00 UTC to 05 Mar 2000 06:00 UTC
date/time lat long hPa cat kts
2000-02-28 06 13.8 59.0 1000 25
2000-02-28 12 13.4 58.0 1000 25
2000-02-28 18 13.0 57.0 1000 25
2000-02-29 00 13.0 55.5 997 30
2000-02-29 06 12.9 55.6 997 30
2000-02-29 12 12.6 53.9
2000-02-29 18 12.1 54.0 997 30
2000-03-01 00 11.4 52.7 997 30
2000-03-01 06 13.0 51.7 990 1 40
2000-03-01 12 13.4 50.5
2000-03-01 18 13.9 50.2 988 1 45
2000-03-02 00 14.7 49.7
2000-03-02 06 15.4 49.5 25
2000-03-02 12 16.0 48.8
2000-03-02 18 16.5 47.8
2000-03-03 00 17.1 47.4
2000-03-03 06 17.8 46.6
2000-03-03 12 17.9 46.5
2000-03-03 18 18.3 45.9
2000-03-04 00 18.5 45.4
2000-03-04 06 18.8 45.0
2000-03-04 12 19.2 44.3
2000-03-04 18 19.3 44.3
2000-03-05 00 19.6 44.6
2000-03-05 06 20.4 43.1
Winds were reported as (or converted to) 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
|
Document: tropical_cyclone_gloria.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |