| Tropical Cyclones
[Index] | Season 2010-2011 Tropical Cyclone ATU Track Map |
| Season 2010-2011 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |
| <<- Previous TC | 2010-2011 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Operational Tropical Cyclone Data : JTWC Advisories
Name: ATU
Number: 1117
14 Feb 2011 06:00 UTC to 06 Mar 2011 00:00 UTC
date/time lat long hPa cat kts
2011-02-14 06 18.5 166.0 1004
2011-02-14 18 18.7 168.7 1005
2011-02-15 06 17.9 169.4 1005
2011-02-15 18 17.1 168.2 1005
2011-02-15 21 17.0 169.0 1007
2011-02-16 06 15.5 169.7 1004
2011-02-16 18 14.0 171.0 1003
2011-02-16 21 13.9 170.6 1003
2011-02-17 06 13.8 169.9 1002
2011-02-17 18 15.0 169.5 1001
2011-02-17 21 14.9 169.5 1001
2011-02-18 00 14.8 169.0 1000 25
2011-02-18 06 15.1 169.2 999 25
2011-02-18 12 15.3 169.3 999 25
2011-02-18 18 15.6 169.6 997 30
2011-02-19 00 16.0 169.3 995 1 35
2011-02-19 06 16.2 169.2 994 1 40
2011-02-19 12 16.4 168.7 987 1 45
2011-02-19 18 16.7 169.2 987 1 45
2011-02-20 00 16.8 169.2 980 2 55
2011-02-20 06 17.0 169.4 973 3 70
2011-02-20 12 17.0 169.5 940 4 90
2011-02-20 18 17.4 169.7 940 4 90
2011-02-21 00 17.9 169.9 940 4 90
2011-02-21 06 18.3 170.2 940 4 90
2011-02-21 12 19.0 170.5 940 4 90
2011-02-21 18 19.7 171.0 940 4 90
2011-02-22 00 21.2 171.8 942 4 90
2011-02-22 06 22.6 172.2 946 4 90
2011-02-22 12 23.8 172.7 940 4 90
2011-02-22 18 25.5 173.7 940 4 90
2011-02-23 00 27.0 175.0 945 3 85
2011-02-23 06 28.5 176.4 945 3 85
2011-02-23 12 29.8 177.9 945 3 85
2011-02-23 18 31.0 179.7 965 3 70
2011-02-24 00 32.5 178.8W 975 2 60
2011-02-24 06 33.2 176.6W 989
2011-02-24 12 33.7 175.3W 989 1 40
2011-02-24 18 34.1 174.2W 989 1 40
2011-02-25 00 34.4 172.6W 989 1 40
2011-02-25 06 35.4 171.6W 989 1 40
2011-02-25 12 37.5 171.9W 991
2011-02-25 18 38.1 172.0W 990
2011-02-26 00 40.1 171.5W 987
2011-02-26 06 42.1 170.7W 991
2011-02-26 12 45.1 170.2W 989
2011-02-26 18 47.5 169.9W 989
2011-02-27 00 49.8 169.6W 989
2011-02-27 06 52.3 167.4W 990
2011-02-27 12 55.1 164.8W 991
2011-02-27 18 57.7 162.1W 988
2011-02-28 00 59.4 157.0W 989
2011-02-28 06 59.9 153.7W 991
2011-02-28 12 60.0 151.0W 991
2011-02-28 18 60.0 147.3W 990
2011-03-01 00 59.8 142.8W 988
2011-03-01 06 58.6 135.7W 983
2011-03-01 12 57.7 128.2W 976
2011-03-01 18 57.7 119.9W 970
2011-03-02 00 58.0 115.3W 962
2011-03-02 06 57.7 113.7W 951
2011-03-02 12 57.8 109.3W 947
2011-03-02 18 57.9 104.8W 946
2011-03-03 00 58.9 100.0W 949
2011-03-03 06 60.2 95.2W 953
2011-03-03 12 61.2 90.9W 956
2011-03-03 18 63.3 83.5W 960
2011-03-04 00 65.5 77.6W 960
2011-03-04 06 67.7 78.2W 964
2011-03-04 12 70.0 74.4W 966
2011-03-04 18 70.1 73.3W 969
2011-03-05 00 70.3 72.2W 973
2011-03-05 06 70.5 73.3W 976
2011-03-05 12 70.3 71.0W 977
2011-03-05 18 70.0 68.5W 977
2011-03-06 00 70.1 69.8W 980
Winds were reported as (or converted to) 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
|
Document: tropical_cyclone_atu.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |