| Tropical Cyclones
[Index] | Season 2013-2014 Tropical Cyclone LUSI Track Map |
| Season 2013-2014 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |
| <<- Previous TC | 2013-2014 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Operational Tropical Cyclone Data : JTWC Advisories
Name: LUSI
Number: 1418
06 Mar 2014 06:00 UTC to 16 Mar 2014 12:00 UTC
date/time lat long hPa cat kts
2014-03-06 06 13.5 169.1 1010 15
2014-03-06 12 13.3 170.7 1010 15
2014-03-06 18 13.5 171.8 1010 15
2014-03-07 00 14.9 173.3 1010 15
2014-03-07 06 15.0 173.3 1010 15
2014-03-07 12 15.2 173.0 1010 15
2014-03-07 18 15.5 172.7 1010 15
2014-03-08 00 15.8 172.0 1010 15
2014-03-08 06 16.0 171.3 1010 15
2014-03-08 12 16.1 170.8 1010 15
2014-03-08 18 15.7 170.1 1007 20
2014-03-09 00 15.4 169.2 1007 20
2014-03-09 06 15.4 167.7 1004 20
2014-03-09 12 14.8 166.8 1000 25
2014-03-09 18 14.5 166.8 996 30
2014-03-10 00 14.7 167.0 989 1 40
2014-03-10 06 14.9 166.6 989 1 40
2014-03-10 12 15.1 166.6 989 1 40
2014-03-10 18 15.6 166.2 989 1 40
2014-03-11 00 16.0 167.7 989 1 40
2014-03-11 06 16.3 168.4 985 1 45
2014-03-11 12 16.6 169.0 982 2 50
2014-03-11 18 17.0 169.9 982 2 50
2014-03-12 00 17.7 170.7 982 2 50
2014-03-12 06 18.8 171.6 974 2 55
2014-03-12 12 19.8 172.3 974 2 55
2014-03-12 18 20.6 173.4 970 2 60
2014-03-13 00 21.7 173.9 967 3 65
2014-03-13 06 23.4 173.9 974 2 55
2014-03-13 12 25.3 173.8 982 2 50
2014-03-13 18 26.6 173.3 985 1 45
2014-03-14 00 27.6 173.7 985 1 45
2014-03-14 06 29.6 173.9 985 1 45
2014-03-14 12 31.0 173.0 982 1 35
2014-03-14 18 32.0 173.0 984 1 35
2014-03-15 00 34.0 172.0 988 1 35
2014-03-15 06 35.0 172.0 988 1 35
2014-03-15 12 37.0 171.0 991 1 35
2014-03-15 18 38.0 170.0 989 1 35
2014-03-16 00 40.0 171.0 989 1 40
2014-03-16 06 41.0 172.0 987 1 40
2014-03-16 12 42.0 174.0 996 1 40
Winds were reported as (or converted to) 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
|
Document: tropical_cyclone_lusi.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |