Tropical Cyclones
[Index]
Season 1983-1984 Tropical Cyclone DOMOINA Track Map
Season 1983-1984 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1983-1984 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: DOMOINA

19 Jan 1984 00:00 UTC to 29 Jan 1984 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1984-01-19 00   16.3    53.7                  35          
1984-01-19 06   16.4    53.2            1     40          
1984-01-19 12   16.5    52.7            1     45          
1984-01-19 18   16.5    52.2            1     50          
1984-01-20 00   16.6    51.7            1     50          
1984-01-20 06   16.8    51.3            1     50          
1984-01-20 12   17.1    50.9            1     45          
1984-01-20 18   17.3    50.7            1     45          
1984-01-21 00   17.5    50.5            1     40          
1984-01-21 06   17.7    50.2            1     40          
1984-01-21 12   18.0    49.9                  35          
1984-01-21 18   18.3    49.7                  35          
1984-01-22 00   18.7    49.4                  35          
1984-01-22 06   19.2    48.9                  30          
1984-01-22 12   19.5    48.2                  30          
1984-01-22 18   19.5    47.3                  30          
1984-01-23 00   19.6    46.3                  30          
1984-01-23 06   19.6    45.5                  30          
1984-01-23 12   19.7    44.8                  30          
1984-01-23 18   19.9    44.2                  30          
1984-01-24 00   20.1    43.8                  30          
1984-01-24 06   20.3    43.5                  30          
1984-01-24 12   20.5    43.2                  35          
1984-01-24 18   20.9    42.6                  35          
1984-01-25 00   21.4    41.9            1     40          
1984-01-25 06   21.8    41.2            1     45          
1984-01-25 12   22.1    40.5            1     45          
1984-01-25 18   22.2    39.9            1     45          
1984-01-26 00   22.2    39.5            1     45          
1984-01-26 06   22.3    39.2            1     45          
1984-01-26 12   22.4    38.8            1     45          
1984-01-26 18   22.5    38.4            1     45          
1984-01-27 00   22.6    37.9            1     50          
1984-01-27 06   22.7    37.5            1     50          
1984-01-27 12   22.7    37.0            2     55          
1984-01-27 18   22.8    36.4            2     55          
1984-01-28 00   23.1    35.8            2     55          
1984-01-28 06   23.4    35.3            2     55          
1984-01-28 12   23.8    34.7            1     50          
1984-01-28 18   24.1    34.2            1     45          
1984-01-29 00   24.5    33.6            1     40          
1984-01-29 06   24.9    33.0                  35          
1984-01-29 12   25.3    32.3                  30          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_domoina.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale