Tropical Cyclones
[Index]
South Indian Ocean Tropical Cyclone Season 2013-2014
Season 2013-2014 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous Season  
  Next Season ->>

click for intensity scale information  Markers: Show Hide

 Mouse-over the markers to view the TC name, click the marker to load the individual map.

Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Indian Ocean: All or some of the track must occur west of 135 E to be included.

Cyclone Name Map
ID
Cyclone
Number
Basin Date Range (UTC) Min
CP
Max
Winds
Tracking Map and data
201401 1 1943 / 1401 SIO 23 Oct 2013 - 29 Oct 2013 993 40 Tropical Cyclone 201401
ALESSIA 2 1944 / 1402 both 20 Nov 2013 - 30 Nov 2013 989 45 Tropical Cyclone ALESSIA
AMARA 3 1945 / 1403 SIO 14 Dec 2013 - 28 Dec 2013 926 130 Tropical Cyclone AMARA
BRUCE 4 1946 / 1404 SIO 16 Dec 2013 - 25 Dec 2013 918 140 Tropical Cyclone BRUCE
CHRISTINE 5 1947 / 1405 SIO 27 Dec 2013 - 01 Jan 2014 948 100 Tropical Cyclone CHRISTINE
BEJISA 6 1948 / 1406 SIO 27 Dec 2013 - 06 Jan 2014 937 115 Tropical Cyclone BEJISA
COLIN 7 1950 / 1408 SIO 07 Jan 2014 - 16 Jan 2014 933 120 Tropical Cyclone COLIN
DELIWE 8 1951 / 1409 SIO 14 Jan 2014 - 21 Jan 2014 985 50 Tropical Cyclone DELIWE
EDILSON 9 1955 / 1413 SIO 04 Feb 2014 - 08 Feb 2014 982 55 Tropical Cyclone EDILSON
FOBANE 10 1956 / 1414 SIO 05 Feb 2014 - 16 Feb 2014 978 60 Tropical Cyclone FOBANE
GUITO 11 1957 / 1415 SIO 17 Feb 2014 - 22 Feb 2014 974 65 Tropical Cyclone GUITO
GILLIAN 12 1959 / 1417 both 07 Mar 2014 - 28 Mar 2014 918 140 Tropical Cyclone GILLIAN
HELLEN 13 1963 / 1421 SIO 27 Mar 2014 - 01 Apr 2014 926 130 Tropical Cyclone HELLEN
IVANOE 14 1964 / 1422 SIO 03 Apr 2014 - 06 Apr 2014 989 45 Tropical Cyclone IVANOE
JACK 15 1966 / 1424 SIO 18 Apr 2014 - 22 Apr 2014 956 90 Tropical Cyclone JACK

Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: jtwc_2013_2014_south_indian_ocean_tropical_cyclones.htm
Updated: 7 February 2024
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale