| Tropical Cyclones [Index] | South Indian Ocean Tropical Cyclone Season 2014-2015 | ||
| Season 2014-2015 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Operational Tropical Cyclone Data South Indian Ocean: All or some of the track must occur west of 135 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | Warnings Issued | 
|---|---|---|---|---|---|---|---|---|
| ADJALI | 1 | 1501 | SIO | 13 Nov 2014 - 25 Nov 2014 | 974 | 55 | Tropical Cyclone ADJALI | JTWC | 
| 201502 | 2 | 1502 | SIO | 20 Nov 2014 - 30 Nov 2014 | 996 | 30 | Tropical Cyclone 201502 | JTWC | 
| BAKUNG | 3 | 1503 | SIO | 09 Dec 2014 - 16 Dec 2014 | 993 | 35 | Tropical Cyclone BAKUNG | JTWC | 
| KATE | 4 | 1504 | SIO | 21 Dec 2014 - 04 Jan 2015 | 944 | 90 | Tropical Cyclone KATE | JTWC | 
| BANSI | 5 | 1505 | SIO | 07 Jan 2015 - 19 Jan 2015 | 918 | 125 | Tropical Cyclone BANSI | JTWC | 
| CHEDZA | 6 | 1506 | SIO | 11 Jan 2015 - 25 Jan 2015 | 985 | 45 | Tropical Cyclone CHEDZA | JTWC | 
| DIAMONDRA | 7 | 1508 | SIO | 22 Jan 2015 - 06 Feb 2015 | 989 | 40 | Tropical Cyclone DIAMONDRA | JTWC | 
| EUNICE | 8 | 1509 | SIO | 24 Jan 2015 - 02 Feb 2015 | 918 | 125 | Tropical Cyclone EUNICE | JTWC | 
| FUNDI | 9 | 1511 | SIO | 04 Feb 2015 - 11 Feb 2015 | 989 | 40 | Tropical Cyclone FUNDI | JTWC | 
| LAM | 10 | 1512 | both | 11 Feb 2015 - 22 Feb 2015 | 948 | 90 | Tropical Cyclone LAM | JTWC | 
| GLENDA | 11 | 1514 | SIO | 14 Feb 2015 - 03 Mar 2015 | 982 | 50 | Tropical Cyclone GLENDA | JTWC | 
| 201515 | 12 | 1515 | SIO | 03 Mar 2015 - 10 Mar 2015 | 996 | 30 | Tropical Cyclone 201515 | JTWC | 
| HALIBA | 13 | 1516 | SIO | 04 Mar 2015 - 16 Mar 2015 | 993 | 35 | Tropical Cyclone HALIBA | JTWC | 
| NATHAN | 14 | 1518 | both | 08 Mar 2015 - 28 Mar 2015 | 956 | 80 | Tropical Cyclone NATHAN | JTWC | 
| OLWYN | 15 | 1519 | both | 08 Mar 2015 - 17 Mar 2015 | 959 | 75 | Tropical Cyclone OLWYN | JTWC | 
| IKOLA | 16 | 1521 | SIO | 01 Apr 2015 - 13 Apr 2015 | 944 | 90 | Tropical Cyclone IKOLA | JTWC | 
| JOALANE | 17 | 1522 | SIO | 26 Mar 2015 - 17 Apr 2015 | 956 | 80 | Tropical Cyclone JOALANE | JTWC | 
| QUANG | 18 | 1524 | SIO | 26 Apr 2015 - 01 May 2015 | 937 | 100 | Tropical Cyclone QUANG | JTWC | 
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
| Document: oper_2014_2015_south_indian_ocean_tropical_cyclones.htm Updated: 28 June 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |