| Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 2015-2016 | ||
| Season 2015-2016 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Markers:
Show
Hide
|
Operational Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
| Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
|---|---|---|---|---|---|---|---|---|
| 201601 | 1 | 1601 | SPAC | 29 Jul 2015 - 08 Aug 2015 | 996 | 30 | Tropical Cyclone 201601 | JTWC |
| 201602 | 2 | 1602 | SPAC | 12 Oct 2015 - 19 Oct 2015 | 993 | 35 | Tropical Cyclone 201602 | JTWC |
| ANNABELLE | 3 | 1603 | SIO | 17 Nov 2015 - 28 Nov 2015 | 978 | 55 | Tropical Cyclone ANNABELLE | JTWC |
| TUNI | 4 | 1604 | SPAC | 22 Nov 2015 - 10 Dec 2015 | 989 | 35 | Tropical Cyclone TUNI | JTWC |
| BOHALE | 5 | 1605 | SIO | 06 Dec 2015 - 16 Dec 2015 | 989 | 40 | Tropical Cyclone BOHALE | JTWC |
| ULA | 6 | 1606 | SPAC | 29 Dec 2015 - 16 Jan 2016 | 933 | 105 | Tropical Cyclone ULA | JTWC |
| VICTOR | 7 | 1607 | SPAC | 11 Jan 2016 - 30 Jan 2016 | 956 | 80 | Tropical Cyclone VICTOR | JTWC |
| CORENTIN | 8 | 1608 | SIO | 17 Jan 2016 - 31 Jan 2016 | 967 | 65 | Tropical Cyclone CORENTIN | JTWC |
| STAN | 9 | 1609 | both | 27 Jan 2016 - 06 Feb 2016 | 974 | 55 | Tropical Cyclone STAN | JTWC |
| DAYA | 10 | 1610 | SIO | 03 Feb 2016 - 12 Feb 2016 | 989 | 40 | Tropical Cyclone DAYA | JTWC |
| WINSTON | 11 | 1611 | SPAC | 05 Feb 2016 - 03 Mar 2016 | 907 | 135 | Tropical Cyclone WINSTON | JTWC |
| TATIANA | 12 | 1612 | SPAC | 05 Feb 2016 - 17 Feb 2016 | 982 | 50 | Tropical Cyclone TATIANA | JTWC |
| URIAH | 13 | 1613 | both | 06 Feb 2016 - 28 Feb 2016 | 929 | 110 | Tropical Cyclone URIAH | JTWC |
| YALO | 14 | 1614 | SPAC | 21 Feb 2016 - 28 Feb 2016 | 985 | 45 | Tropical Cyclone YALO | JTWC |
| EMERAUDE | 15 | 1615 | SIO | 14 Mar 2016 - 24 Mar 2016 | 929 | 110 | Tropical Cyclone EMERAUDE | JTWC |
| 201616 | 16 | 1616 | SPAC | 12 Mar 2016 - 17 Mar 2016 | 994 | 40 | Tropical Cyclone 201616 | JTWC |
| 201617 | 17 | 1617 | SIO | 26 Mar 2016 - 30 Mar 2016 | 993 | 35 | Tropical Cyclone 201617 | JTWC |
| ZENA | 18 | 1618 | SPAC | 03 Apr 2016 - 07 Apr 2016 | 956 | 80 | Tropical Cyclone ZENA | JTWC |
| FANTALA | 19 | 1619 | SIO | 09 Apr 2016 - 28 Apr 2016 | 911 | 130 | Tropical Cyclone FANTALA | JTWC |
| AMOS | 20 | 1620 | SPAC | 14 Apr 2016 - 27 Apr 2016 | 956 | 80 | Tropical Cyclone AMOS | JTWC |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
|
Document: oper_2015_2016_southern_hemisphere_tropical_cyclones.htm
Updated: 28 June 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |